Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0011158 | 0.0011577 | 0.0011139 |
Mean | 16.852 ms | 16.860 ms | 16.870 ms |
Std. Dev. | 39.111 µs | 45.867 µs | 51.828 µs |
Median | 16.845 ms | 16.858 ms | 16.866 ms |
MAD | 33.659 µs | 42.531 µs | 52.867 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.